Country | Total Population | 0 To 4 | 5 To 9 | 10 To 14 | 15 To 19 | 20 To 24 | 25 To 29 | 30 To 34 | 35 To 39 | Total Muslim Pop | ||||||||||
Albania | 3,473,835 | 135,550 | 157,896 | 184,607 | 196,947 | 174,981 | 143,005 | 126,780 | 119,602 | 2,494,178 | ||||||||||
Austria | 8,113,413 | 191,214 | 213,515 | 243,166 | 240,477 | 248,367 | 239,637 | 284,655 | 358,324 | 384,680 | ||||||||||
Belgium | 10,263,618 | 283,787 | 292,628 | 314,122 | 313,696 | 312,472 | 319,592 | 348,893 | 385,256 | 362,753 | ||||||||||
Bosnia Hercegovina | 3,800,000 | 1,500,000 | ||||||||||||||||||
Bulgaria | 7,818,495 | 179,426 | 171,096 | 201,063 | 256,509 | 279,596 | 306,319 | 283,162 | 256,542 | 908,942 | ||||||||||
Croatia | 4,410,830 | 108,850 | 128,653 | 131,184 | 136,907 | 155,377 | 157,541 | 149,801 | 147,162 | 58,446 | ||||||||||
Cyprus | 758,363 | 25,141 | 26,717 | 31,315 | 33,043 | 32,714 | 27,832 | 24,967 | 26,982 | 140,423 | ||||||||||
Czech Republic | 10,270,128 | 237,889 | 232,630 | 301,345 | 330,690 | 353,094 | 444,881 | 432,478 | 351,565 | 25,367 | ||||||||||
Denmark | 5,337,416 | 166,050 | 173,334 | 177,063 | 156,279 | 142,700 | 168,197 | 194,062 | 208,218 | 162,970 | ||||||||||
Estonia | 1,379,835 | 33,188 | 32,452 | 40,808 | 56,064 | 53,171 | 48,919 | 47,022 | 45,716 | 10,000 | ||||||||||
Finland | 5,168,595 | 141,768 | 150,001 | 166,831 | 161,951 | 169,739 | 167,301 | 155,544 | 178,797 | 93,047 | ||||||||||
France | 59,381,628 | 1,937,985 | 1,899,879 | 1,878,130 | 1,950,865 | 1,994,065 | 1,934,615 | 2,192,125 | 2,164,063 | 5,955,123 | ||||||||||
Germany | 82,187,909 | 1,849,767 | 2,017,912 | 2,139,525 | 2,423,633 | 2,363,968 | 2,320,183 | 2,591,090 | 3,538,485 | 3,049,961 | ||||||||||
Greece | 10,559,110 | 264,029 | 259,013 | 266,818 | 288,737 | 352,997 | 394,215 | 407,562 | 411,234 | 300,000 | ||||||||||
Hungary | 10,137,449 | 249,809 | 256,517 | 305,146 | 318,197 | 333,604 | 429,251 | 407,158 | 354,994 | 60,041 | ||||||||||
Ireland | 3,791,690 | 147,879 | 136,959 | 136,208 | 151,777 | 167,757 | 163,422 | 149,070 | 133,392 | 19,676 | ||||||||||
Italy | 57,719,337 | 1,372,622 | 1,359,178 | 1,415,403 | 1,428,394 | 1,540,908 | 1,874,290 | 2,357,963 | 2,470,734 | 1,379,047 | ||||||||||
Latvia | 2,376,178 | 50,854 | 49,294 | 70,864 | 96,549 | 90,003 | 80,492 | 86,225 | 85,477 | 9,064 | ||||||||||
Lithuania | 3,654,387 | 78,710 | 95,745 | 124,066 | 144,640 | 139,271 | 129,934 | 135,800 | 136,916 | 21,579 | ||||||||||
Luxembourg | 438,777 | 15,062 | 14,817 | 14,593 | 13,223 | 12,464 | 12,995 | 15,249 | 18,538 | 9,371 | ||||||||||
Macedonia | 2,014,512 | 64,787 | 75,605 | 77,926 | 83,006 | 85,103 | 83,363 | 78,438 | 75,754 | 631,211 | ||||||||||
Malta | 389,947 | 10,251 | 12,095 | 13,554 | 14,572 | 14,987 | 15,132 | 13,459 | 11,881 | 2,581 | ||||||||||
Montenegro | 732,302 | 20,332 | 24,259 | 28,708 | 21,110 | 35,174 | 33,153 | 27,666 | 25,281 | 202,500 | ||||||||||
Netherlands | 15,907,853 | 491,981 | 502,110 | 510,187 | 495,461 | 475,174 | 487,291 | 576,362 | 671,394 | 984,449 | ||||||||||
Norway | 4,492,400 | 143,335 | 154,317 | 158,463 | 148,140 | 136,079 | 140,675 | 166,129 | 178,876 | 73,448 | ||||||||||
Poland | 38,654,164 | 933,110 | 1,029,902 | 1,269,555 | 1,461,578 | 1,714,310 | 1,627,256 | 1,444,131 | 1,232,971 | 772,678 | ||||||||||
Portugal | 10,335,597 | 299,268 | 296,203 | 302,012 | 320,845 | 367,137 | 425,795 | 427,775 | 380,160 | 50,331 | ||||||||||
Romania | 22,451,921 | 594,323 | 590,058 | 639,316 | 877,383 | 847,903 | 994,967 | 920,415 | 930,534 | 216,572 | ||||||||||
Serbia (including Kosovo) | 10,117,908 | 312,186 | 303,249 | 331,926 | 371,477 | 382,938 | 395,037 | 375,615 | 349,075 | 1,988,638 | ||||||||||
Slovakia | 5,400,320 | 143,397 | 147,979 | 183,618 | 207,334 | 227,305 | 241,439 | 219,032 | 186,941 | 10,830 | ||||||||||
Slovenia | 2,010,557 | 45,809 | 46,782 | 52,204 | 63,519 | 71,569 | 78,664 | 74,520 | 74,416 | 50,276 | ||||||||||
Spain | 40,016,081 | 1,038,314 | 954,975 | 994,106 | 1,069,300 | 1,313,588 | 1,646,923 | 1,740,129 | 1,680,229 | 1,008,536 | ||||||||||
Sweden | 8,923,509 | 242,424 | 236,632 | 305,515 | 305,808 | 264,292 | 263,288 | 297,258 | 317,307 | 360,072 | ||||||||||
Switzerland | 7,266,920 | 193,324 | 206,063 | 221,291 | 218,402 | 214,761 | 207,479 | 238,767 | 305,250 | 329,532 | ||||||||||
United Kingdom | 59,522,468 | 1,694,399 | 1,827,242 | 1,964,036 | 1,986,229 | 1,919,824 | 1,872,796 | 2,089,684 | 2,360,079 | 2,080,000 | ||||||||||
Totals | 519,277,452 | 13,696,820 | 14,075,707 | 15,194,674 | 16,342,742 | 16,987,392 | 17,875,879 | 19,078,986 | 20,172,145 | 25,706,322 |
Total Male population aged 0-19 and 20-39 | 59,309,943 | |
Less Muslim Population of 23% 0-19 and 15% 20-39 | 5,915,527 | |
New European total | 53,394,416 | |
European:Muslim ratio | 9 To 1 |
Note: Populations with high birth rates average the following: 23% are aged 0-19, 15% are aged 20-39
See population pyramid link in main article.
Source: US Census Bureau 2005