Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Indonesia | Maluku | 2 | 10 | 4 | ||
Indonesia | Manyomba | 1 | 2 | 4 | ||
Indonesia | Poso | 6 | 12 | 3 | ||
Philippines | Alamada | 1 | 7 | 4 | ||
Philippines | Baliki | 1 | 2 | 3 | ||
Philippines | Barangay Matarling | 1 | 2 | 5 | ||
Philippines | Barira | 1 | 6 | 5 | ||
Philippines | Basilan | 2 | 4 | 7 | ||
Philippines | Buayan | 1 | 5 | 0 | ||
Philippines | Bukidnon | 1 | 2 | 0 | ||
Philippines | Buldon | 2 | 7 | 3 | ||
Philippines | Campo Uno | 1 | 3 | 0 | ||
Philippines | Carmen | 1 | 3 | 0 | ||
Philippines | Cotabato | 5 | 24 | 30 | ||
Philippines | Crossing Salvo | 1 | 3 | 7 | ||
Philippines | Datu Piang | 1 | 5 | 13 | ||
Philippines | Davao | 3 | 41 | 204 | ||
Philippines | General Santos | 2 | 22 | 97 | ||
Philippines | Jolo | 8 | 19 | 61 | ||
Philippines | Kabacan | 2 | 4 | 19 | ||
Philippines | Karawan | 1 | 4 | 0 | ||
Philippines | Kidapawan City | 1 | 7 | 11 | ||
Philippines | Koronadal | 2 | 18 | 71 | ||
Philippines | Lambayong | 1 | 5 | 0 | ||
Philippines | Lamitan | 2 | 3 | 31 | ||
Philippines | Lanao del Norte | 1 | 13 | 0 | ||
Philippines | Maguindanao | 2 | 15 | 3 | ||
Philippines | Malamawi | 1 | 6 | 5 | ||
Philippines | Malisbong | 2 | 4 | 0 | ||
Philippines | Mamasapano | 1 | 9 | 6 | ||
Philippines | Mangosatubig | 1 | 3 | 2 | ||
Philippines | Matanog | 1 | 8 | 12 | ||
Philippines | Midsayap | 1 | 5 | 21 | ||
Philippines | Mindanao | 4 | 29 | 28 | ||
Philippines | M'lang | 1 | 8 | 6 | ||
Philippines | Muti | 1 | 5 | 0 | ||
Philippines | North Cotabato | 1 | 5 | 4 | ||
Philippines | Pamatsakin | 1 | 4 | 3 | ||
Philippines | Panamao | 1 | 13 | 16 | ||
Philippines | Parang | 2 | 23 | 93 | ||
Philippines | Patikul | 3 | 13 | 17 | ||
Philippines | Pikit | 2 | 7 | 5 | ||
Philippines | Sabah | 1 | 4 | 0 | ||
Philippines | Siocon | 1 | 28 | 24 | ||
Philippines | Sulu | 4 | 12 | 12 | ||
Philippines | Tacurong | 2 | 14 | 24 | ||
Philippines | Tawi Tawi | 1 | 6 | 0 | ||
Philippines | Tubud | 1 | 15 | 9 | ||
Philippines | Unknown | 2 | 6 | 7 | ||
Philippines | Zamboanga | 7 | 22 | 228 |
Incident statistics for this project were generously contributed by The Religion of Peace.