Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Thailand | Banangstar | 1 | 3 | 0 | ||
Thailand | Bannag Sata | 1 | 2 | 2 | ||
Thailand | Chana | 1 | 4 | 2 | ||
Thailand | Cho Airong | 1 | 2 | 3 | ||
Thailand | Had Yai | 1 | 2 | 36 | ||
Thailand | Janae | 1 | 1 | 5 | ||
Thailand | Krong Pinang | 1 | 3 | 0 | ||
Thailand | Mamong | 1 | 2 | 0 | ||
Thailand | Mayoh | 1 | 2 | 0 | ||
Thailand | Narathiwat | 71 | 180 | 206 | ||
Thailand | Paluru | 1 | 2 | 0 | ||
Thailand | Pattani | 36 | 98 | 56 | ||
Thailand | Raman | 1 | 3 | 0 | ||
Thailand | Rayang | 1 | 4 | 0 | ||
Thailand | Songkhla | 4 | 9 | 82 | ||
Thailand | Sungai Kolok | 5 | 11 | 124 | ||
Thailand | Sungai Padi | 2 | 3 | 0 | ||
Thailand | Tanyong Limo | 2 | 6 | 0 | ||
Thailand | Tharnto | 1 | 2 | 7 | ||
Thailand | Yala | 38 | 88 | 173 | ||
Thailand | Yarang | 1 | 2 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.