![]() |
Worldwide Islamic Terrorism Since September 11th
| ![]() | ||||||||
![]() | ||||||||||
| ||||||||||
![]() | ||||||||||

| Country | City/Location | # Incidents | Killed | Injured | ||
| India | Bangalore | 1 | 1 | 4 | ||
| India | Magani | 1 | 5 | 0 | ||
| India | Nagam | 1 | 3 | 0 | ||
| India | Patta Dhar | 1 | 2 | 4 | ||
| India | Senabathi | 1 | 2 | 2 | ||
| India | Sorabati | 1 | 3 | 8 | ||
| India | Surankote | 17 | 60 | 56 | ||
| India | Taryath | 1 | 2 | 3 | ||
| Sri Lanka | Kattaiparichchan | 1 | 3 | 15 | ||


Incident statistics for this project were generously contributed by The Religion of Peace.