![]() |
Worldwide Islamic Terrorism Since September 11th
| ![]() | ||||||||
![]() | ||||||||||
| ||||||||||
![]() | ||||||||||

| Country | City/Location | # Incidents | Killed | Injured | ||
| India | Achar | 1 | 4 | 0 | ||
| India | Ahmadabad | 2 | 34 | 86 | ||
| India | Alal | 1 | 2 | 0 | ||
| India | Amirabad Tral | 1 | 1 | 0 | ||
| India | Anone Chaba | 1 | 2 | 2 | ||
| India | Athwatoo | 1 | 2 | 0 | ||
| India | Bareri | 1 | 3 | 0 | ||
| India | Barhi Draman | 1 | 2 | 4 | ||
| India | Behibagh | 1 | 2 | 0 | ||
| India | Bhagwa | 1 | 2 | 4 | ||
| India | Bhillwar | 1 | 5 | 0 | ||
| India | Bigambri | 1 | 2 | 0 | ||
| India | Bilalabad Mohalla | 1 | 4 | 4 | ||
| India | Billawar | 1 | 3 | 0 | ||
| India | Bindra | 1 | 4 | 2 | ||
| India | Bomthan | 1 | 5 | 0 | ||
| India | Bonakote | 4 | 12 | 12 | ||
| India | Budgam | 9 | 33 | 36 | ||
| India | Chadoura | 1 | 4 | 23 | ||
| India | Chandilora | 1 | 2 | 0 | ||
| India | Chanser | 1 | 3 | 0 | ||
| India | Chewdara | 1 | 4 | 0 | ||
| India | Chillar | 1 | 2 | 0 | ||
| India | Chitabas | 1 | 7 | 0 | ||
| India | Chowkian | 1 | 3 | 2 | ||
| India | Dadsar | 2 | 4 | 5 | ||
| India | Dharmari | 1 | 7 | 9 | ||
| India | Dodi & Samot | 1 | 3 | 0 | ||
| India | Donipora-Kantpora | 1 | 3 | 0 | ||
| India | Gadyari | 1 | 2 | 0 | ||
| India | Gadyog | 1 | 3 | 0 | ||
| India | Gagarsula | 2 | 5 | 9 | ||
| India | Galyot | 1 | 8 | 0 | ||
| India | Ganeshphora | 1 | 4 | 3 | ||
| India | Ghat Palhalan | 1 | 3 | 2 | ||
| India | Ghatkopar | 1 | 3 | 35 | ||
| India | Gogaldara | 1 | 2 | 0 | ||
| India | Gokahama | 1 | 3 | 0 | ||
| India | Gondoh | 1 | 3 | 0 | ||
| India | Gopalpora | 1 | 4 | 0 | ||
| India | Gujarat | 1 | 60 | 39 | ||
| India | Halla | 2 | 7 | 0 | ||
| India | Hangal | 1 | 2 | 0 | ||
| India | Hari Mohalla | 1 | 2 | 0 | ||
| India | Harong | 1 | 4 | 0 | ||
| India | Hasote | 1 | 2 | 3 | ||
| India | Hogam | 1 | 3 | 3 | ||
| India | Hyderabad | 1 | 2 | 2 | ||
| India | Ichhgooza | 1 | 2 | 0 | ||
| India | Jamia Mohalla | 1 | 2 | 2 | ||
| India | Joura | 1 | 2 | 0 | ||
| India | Kalaali | 1 | 12 | 0 | ||
| India | Kalmund-Bachana | 1 | 4 | 0 | ||
| India | Kalotra | 1 | 2 | 0 | ||
| India | Kantha | 1 | 5 | 2 | ||
| India | Kapran | 2 | 9 | 51 | ||
| India | Kara | 1 | 3 | 0 | ||
| India | Katarmal | 1 | 11 | 0 | ||
| India | Kathua | 1 | 3 | 7 | ||
| India | Koteranka | 1 | 6 | 0 | ||
| India | Kukurgaon | 1 | 3 | 4 | ||
| India | Larkuti | 1 | 3 | 0 | ||
| India | Lassipora | 1 | 4 | 2 | ||
| India | Lohardaga | 1 | 5 | 4 | ||
| India | Lopra | 1 | 2 | 0 | ||
| India | Madaana | 1 | 5 | 2 | ||
| India | Malad | 1 | 3 | 2 | ||
| India | Manasbal | 1 | 3 | 41 | ||
| India | Manwa-Dangal | 1 | 2 | 0 | ||
| India | Maroti | 1 | 2 | 3 | ||
| India | Mohalla Jamia | 1 | 3 | 0 | ||
| India | Mumbai | 4 | 68 | 288 | ||
| India | Mundana | 1 | 3 | 0 | ||
| India | Nandyali | 1 | 2 | 0 | ||
| India | Nar | 1 | 3 | 0 | ||
| India | New Delhi | 2 | 70 | 186 | ||
| India | Nowpora Jageer | 1 | 2 | 0 | ||
| India | Omarabad | 1 | 0 | 31 | ||
| India | Pakherpora | 1 | 3 | 29 | ||
| India | Panar | 1 | 3 | 0 | ||
| India | Pasri Adda | 1 | 2 | 0 | ||
| India | Pathan Mohalla | 1 | 2 | 2 | ||
| India | Rai Sehot | 1 | 5 | 4 | ||
| India | Ratnipora | 1 | 2 | 0 | ||
| India | Salar | 1 | 5 | 8 | ||
| India | Sangam | 2 | 5 | 15 | ||
| India | Shingru | 1 | 3 | 0 | ||
| India | Sonabrari | 1 | 4 | 0 | ||
| India | Tiali Kathamara | 1 | 13 | 13 | ||
| India | Varmul | 2 | 5 | 0 | ||
| India | Wadna | 1 | 2 | 5 | ||
| India | Wagora | 1 | 3 | 2 | ||


Incident statistics for this project were generously contributed by The Religion of Peace.