Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
India | Achhabal | 1 | 3 | 12 | ||
India | Aeshmuqam | 1 | 2 | 7 | ||
India | Aishmuqam | 1 | 4 | 10 | ||
India | Akhnoor | 2 | 12 | 22 | ||
India | Alla Kala | 1 | 4 | 0 | ||
India | Anantnag | 23 | 44 | 217 | ||
India | Aragam | 1 | 3 | 3 | ||
India | Arwani | 1 | 2 | 2 | ||
India | Ashminder Pulwama | 1 | 2 | 0 | ||
India | Awantipora | 9 | 27 | 57 | ||
India | Azmatabad | 1 | 2 | 0 | ||
India | Badarkot | 1 | 2 | 0 | ||
India | Badgam | 2 | 8 | 4 | ||
India | Bafliaz | 2 | 5 | 2 | ||
India | Bahk-e-Hakar | 1 | 2 | 0 | ||
India | Bakhipora | 1 | 3 | 0 | ||
India | Balmakote | 1 | 6 | 4 | ||
India | Bandipore | 15 | 43 | 115 | ||
India | Banganga | 1 | 8 | 43 | ||
India | Banihal | 3 | 11 | 41 | ||
India | Banikhet | 1 | 2 | 0 | ||
India | Baramula | 18 | 58 | 60 | ||
India | Barsoo | 1 | 2 | 0 | ||
India | Batalik | 1 | 4 | 0 | ||
India | Batfozen | 1 | 4 | 0 | ||
India | Bathian | 1 | 2 | 0 | ||
India | Batmaloo | 2 | 2 | 38 | ||
India | Batpora | 2 | 2 | 17 | ||
India | Bazipora | 1 | 3 | 0 | ||
India | Behra, Poonch | 1 | 12 | 4 | ||
India | Bela Khwas | 1 | 3 | 3 | ||
India | Bemina | 1 | 2 | 0 | ||
India | Berneli | 1 | 5 | 0 | ||
India | Bhaderwah | 2 | 9 | 2 | ||
India | Bhalna | 1 | 2 | 0 | ||
India | Bharti | 1 | 3 | 0 | ||
India | Bhat Pura | 1 | 2 | 0 | ||
India | Bhatta Dhar | 1 | 4 | 0 | ||
India | Bijbehara | 10 | 17 | 81 | ||
India | Biwilian | 1 | 2 | 0 | ||
India | Bowan-Watsar | 1 | 2 | 2 | ||
India | Branwar | 1 | 3 | 0 | ||
India | Budhan | 1 | 0 | 3 | ||
India | Budshah Chowk | 1 | 0 | 7 | ||
India | Bugam Kulgam | 1 | 1 | 1 | ||
India | Bumloora | 1 | 1 | 0 | ||
India | Butshungni-Winder | 1 | 3 | 3 | ||
India | Chak Banola | 2 | 5 | 4 | ||
India | Chak Nutnusa | 1 | 3 | 2 | ||
India | Chak Rishipora | 1 | 3 | 0 | ||
India | Chak Seri | 1 | 2 | 2 | ||
India | Chakalwala | 1 | 2 | 2 | ||
India | Chakarbathi Bala | 1 | 4 | 0 | ||
India | Chakka | 1 | 4 | 0 | ||
India | Chaklas | 1 | 3 | 0 | ||
India | Chakor | 1 | 3 | 0 | ||
India | Challi Dangri | 1 | 3 | 0 | ||
India | Chalpora Wadipora | 1 | 2 | 0 | ||
India | Chamalwas | 1 | 6 | 0 | ||
India | Chasana | 1 | 5 | 8 | ||
India | Chitti Bandi | 1 | 2 | 0 | ||
India | Choornar Forest | 1 | 5 | 17 | ||
India | Chuntimulla | 1 | 2 | 0 | ||
India | Dachabpore | 1 | 2 | 0 | ||
India | Dachan | 1 | 2 | 2 | ||
India | Dada | 1 | 3 | 0 | ||
India | Dal Lake | 1 | 6 | 3 | ||
India | Dalwa | 1 | 2 | 2 | ||
India | Damhal Hanjipora | 1 | 0 | 15 | ||
India | Dandli Dansal | 1 | 9 | 7 | ||
India | Dangiwacha & Magraypora | 1 | 3 | 0 | ||
India | Danis | 1 | 2 | 0 | ||
India | Dankot | 1 | 3 | 0 | ||
India | Daraj | 1 | 4 | 2 | ||
India | Dardkoot | 1 | 2 | 0 | ||
India | Dharam | 2 | 7 | 0 | ||
India | Dharmsal | 1 | 3 | 0 | ||
India | Dhok | 1 | 2 | 0 | ||
India | Doda | 20 | 57 | 66 | ||
India | Dodabug | 1 | 3 | 0 | ||
India | Dogripora | 1 | 3 | 6 | ||
India | Donar | 1 | 5 | 0 | ||
India | Dooru | 2 | 4 | 6 | ||
India | Dureja | 1 | 2 | 0 | ||
India | Fatehpur | 1 | 2 | 0 | ||
India | Frisal | 1 | 3 | 4 | ||
India | Gaghwal | 1 | 5 | 2 | ||
India | Gahend | 1 | 2 | 0 | ||
India | Galothi | 1 | 3 | 0 | ||
India | Gambhir Mugalan | 1 | 2 | 0 | ||
India | Gandoh | 4 | 10 | 2 | ||
India | Ganethi | 1 | 3 | 0 | ||
India | Gharat Morh | 1 | 2 | 3 | ||
India | GoI Chakri | 2 | 6 | 9 | ||
India | Golibud | 1 | 2 | 0 | ||
India | Gonikhan | 1 | 2 | 17 | ||
India | Gool | 3 | 19 | 6 | ||
India | Gorihakhar | 2 | 8 | 3 | ||
India | Gounthal | 1 | 3 | 2 | ||
India | Gousu | 1 | 2 | 2 | ||
India | Goza Mohalla | 1 | 3 | 2 | ||
India | Graogund | 1 | 8 | 2 | ||
India | Gulbug Ratnipora | 1 | 2 | 0 | ||
India | Gumeri | 1 | 4 | 0 | ||
India | Gund | 1 | 0 | 2 | ||
India | Gundana | 1 | 2 | 0 | ||
India | Gursai | 2 | 2 | 0 | ||
India | Gurwatan Bahak | 1 | 6 | 0 | ||
India | Hadipora | 1 | 3 | 0 | ||
India | Hajan | 1 | 4 | 9 | ||
India | Handwara | 6 | 31 | 27 | ||
India | Hanjivira | 1 | 0 | 8 | ||
India | Hapatanar | 1 | 4 | 0 | ||
India | Hari Budha | 2 | 7 | 3 | ||
India | Harni | 1 | 2 | 5 | ||
India | Harwan | 1 | 5 | 2 | ||
India | Hill Tak | 2 | 8 | 0 | ||
India | Hiranagar | 1 | 9 | 11 | ||
India | Hiynan | 2 | 3 | 0 | ||
India | Hyderpora Chowk | 1 | 4 | 0 | ||
India | Indergam | 1 | 2 | 0 | ||
India | Jammu | 15 | 100 | 217 | ||
India | Jamsalan | 1 | 3 | 0 | ||
India | Jawahar Tunnel | 1 | 2 | 4 | ||
India | Jehangir Chowk | 1 | 3 | 26 | ||
India | Kahi | 1 | 2 | 0 | ||
India | Kakran-Kulgam | 1 | 2 | 0 | ||
India | Kala Wachi | 1 | 0 | 6 | ||
India | Kalal Kas | 1 | 2 | 2 | ||
India | Kalaroos | 1 | 3 | 0 | ||
India | Kallar Kattal | 1 | 2 | 0 | ||
India | Kaluchak | 1 | 37 | 49 | ||
India | Kamboli Dhok | 1 | 3 | 0 | ||
India | Kanak Mandi | 1 | 3 | 9 | ||
India | Kandi | 1 | 4 | 0 | ||
India | Kangan | 1 | 2 | 7 | ||
India | Kanji | 1 | 2 | 0 | ||
India | Kanjikullah | 1 | 1 | 0 | ||
India | Karam Katha | 1 | 2 | 0 | ||
India | Kasblari | 2 | 4 | 2 | ||
India | Kashmir | 66 | 298 | 215 | ||
India | Kashreyan | 1 | 2 | 0 | ||
India | Kawani | 1 | 2 | 0 | ||
India | Kellar Pahalgam | 1 | 3 | 0 | ||
India | Keri | 1 | 3 | 0 | ||
India | Khangund | 1 | 2 | 0 | ||
India | Khanpora | 1 | 2 | 0 | ||
India | Khanyar | 3 | 6 | 13 | ||
India | Khilani | 1 | 4 | 8 | ||
India | Khiram & Shopian | 1 | 4 | 4 | ||
India | Khog | 1 | 1 | 0 | ||
India | Khrew | 1 | 2 | 0 | ||
India | Khudwani | 1 | 2 | 8 | ||
India | Khurhama | 1 | 2 | 0 | ||
India | Kishtwar | 3 | 7 | 35 | ||
India | Kither | 2 | 4 | 2 | ||
India | Kokernag | 2 | 6 | 18 | ||
India | Konibol | 1 | 2 | 5 | ||
India | Koti | 1 | 5 | 0 | ||
India | Kremhore | 2 | 7 | 0 | ||
India | Kulgam | 13 | 27 | 145 | ||
India | Kulhand | 1 | 3 | 0 | ||
India | Kupwara | 9 | 30 | 40 | ||
India | Laam | 1 | 3 | 2 | ||
India | Lachipora | 1 | 3 | 0 | ||
India | Lal Chowk | 1 | 2 | 38 | ||
India | Lamad-Bernai | 1 | 2 | 2 | ||
India | Lancha | 1 | 3 | 0 | ||
India | Larnu | 1 | 5 | 21 | ||
India | Lassana | 1 | 3 | 3 | ||
India | Lawapora | 3 | 6 | 55 | ||
India | Lower Munda | 1 | 20 | 35 | ||
India | Luddu | 1 | 5 | 5 | ||
India | Lurgam | 1 | 3 | 0 | ||
India | Maalbani | 1 | 4 | 0 | ||
India | Machan | 1 | 3 | 9 | ||
India | Machil | 1 | 3 | 0 | ||
India | Madiyani | 1 | 6 | 0 | ||
India | Magam | 1 | 2 | 9 | ||
India | Mahakund | 1 | 5 | 0 | ||
India | Mahore | 5 | 16 | 6 | ||
India | Malanu | 1 | 2 | 0 | ||
India | Malikpora Bandipora | 1 | 3 | 3 | ||
India | Manda Morh | 1 | 3 | 23 | ||
India | Mandli | 1 | 2 | 15 | ||
India | Mangnar Top | 1 | 7 | 2 | ||
India | Mangota | 3 | 6 | 5 | ||
India | Mankot | 1 | 2 | 2 | ||
India | Manyalan | 1 | 5 | 0 | ||
India | Mastandara | 1 | 3 | 3 | ||
India | Matribugh | 1 | 3 | 0 | ||
India | Mawar | 1 | 3 | 0 | ||
India | Mehratop | 1 | 7 | 0 | ||
India | Mendhar | 2 | 5 | 2 | ||
India | Milan | 1 | 4 | 5 | ||
India | Moghla | 2 | 11 | 4 | ||
India | Mohammadpora | 1 | 2 | 6 | ||
India | Morha Badana | 1 | 2 | 0 | ||
India | Morha Bagla | 1 | 2 | 0 | ||
India | Morha Kuthyani | 1 | 3 | 0 | ||
India | Morha Pathana | 1 | 5 | 0 | ||
India | Mughal Maidan | 1 | 6 | 16 | ||
India | Nadihal | 2 | 5 | 0 | ||
India | Nadimarg | 2 | 29 | 0 | ||
India | Nag Batra & Khour | 1 | 3 | 2 | ||
India | Nageen | 1 | 2 | 0 | ||
India | Naik Mohalla Palhalan | 1 | 3 | 0 | ||
India | Nalli Dillo | 1 | 2 | 0 | ||
India | Nambalhar | 1 | 2 | 2 | ||
India | Nandipora-Beerwah | 1 | 3 | 0 | ||
India | Narala | 1 | 9 | 8 | ||
India | Nasu | 1 | 3 | 0 | ||
India | Nathali-Bagwa | 1 | 5 | 4 | ||
India | Neelidori | 1 | 5 | 7 | ||
India | Nowhatta Chowk | 1 | 2 | 7 | ||
India | Nowshahra | 2 | 9 | 2 | ||
India | Pahalgam | 3 | 18 | 62 | ||
India | Palpora | 1 | 2 | 0 | ||
India | Pampore | 3 | 4 | 38 | ||
India | Panglar | 1 | 1 | 1 | ||
India | Panjtirthi | 1 | 3 | 0 | ||
India | Paraott | 1 | 4 | 0 | ||
India | Parigam | 1 | 2 | 0 | ||
India | Parori Gujaran | 1 | 4 | 2 | ||
India | Pastoona | 1 | 6 | 2 | ||
India | Patnazi | 1 | 3 | 2 | ||
India | Patrara | 1 | 5 | 0 | ||
India | Pattan | 4 | 15 | 46 | ||
India | Pingla Dai | 1 | 3 | 0 | ||
India | Plangar | 1 | 2 | 0 | ||
India | Poonch | 11 | 43 | 78 | ||
India | Poshana | 1 | 2 | 0 | ||
India | Poshkar | 1 | 3 | 0 | ||
India | Poshkreeri, Anantnag | 1 | 4 | 2 | ||
India | Puchhal | 1 | 2 | 0 | ||
India | Pulwama | 21 | 78 | 379 | ||
India | Punzgam | 1 | 2 | 0 | ||
India | Qazigund | 3 | 7 | 45 | ||
India | Quil Muqam | 2 | 6 | 0 | ||
India | Raie Kashte | 1 | 2 | 0 | ||
India | Raika | 1 | 3 | 2 | ||
India | Rainawari | 1 | 0 | 8 | ||
India | Raipora | 1 | 3 | 4 | ||
India | Rajdhani | 1 | 2 | 0 | ||
India | Rajouri | 21 | 80 | 202 | ||
India | Rajpura | 2 | 3 | 18 | ||
India | Ramban | 1 | 15 | 33 | ||
India | Ramsu | 1 | 4 | 13 | ||
India | Reasi | 1 | 4 | 6 | ||
India | Reban | 1 | 5 | 4 | ||
India | Reka Chowk | 1 | 0 | 13 | ||
India | Rojouri | 1 | 2 | 5 | ||
India | Roshli | 1 | 3 | 0 | ||
India | Safarwaw Gund | 1 | 5 | 0 | ||
India | Sagarian Azmatabad | 1 | 3 | 0 | ||
India | Salbala | 2 | 6 | 3 | ||
India | Salora | 1 | 4 | 0 | ||
India | Sam Samad | 1 | 3 | 0 | ||
India | Sambora | 1 | 2 | 0 | ||
India | Samot | 1 | 4 | 2 | ||
India | Sangarwani Keller | 1 | 2 | 0 | ||
India | Sangdan | 1 | 2 | 0 | ||
India | Sangiot | 1 | 2 | 0 | ||
India | Sangla | 1 | 4 | 2 | ||
India | Sangrawas | 1 | 3 | 0 | ||
India | Sapore | 1 | 3 | 7 | ||
India | Saran Khadi | 1 | 2 | 2 | ||
India | Sarawa | 2 | 6 | 0 | ||
India | Sarhuti | 1 | 2 | 2 | ||
India | Sarna | 1 | 2 | 0 | ||
India | Sarurnagar | 1 | 3 | 21 | ||
India | Sathra | 1 | 2 | 4 | ||
India | Satoora | 1 | 3 | 0 | ||
India | Seeldhar | 1 | 4 | 2 | ||
India | Seri Chawana | 1 | 3 | 2 | ||
India | Seri Khwaja | 1 | 2 | 0 | ||
India | Shabga | 1 | 7 | 0 | ||
India | Shahdara Sharief | 1 | 2 | 0 | ||
India | Shajroo | 1 | 6 | 10 | ||
India | Shamdilli | 1 | 2 | 0 | ||
India | Sharat Shopian | 1 | 3 | 0 | ||
India | Shopian | 10 | 24 | 115 | ||
India | Shrai | 1 | 3 | 0 | ||
India | Shrakwara | 1 | 2 | 0 | ||
India | Singhpora | 2 | 4 | 12 | ||
India | Sogam | 1 | 3 | 0 | ||
India | Sokar | 1 | 4 | 0 | ||
India | Somboora | 1 | 3 | 0 | ||
India | Sonargund | 1 | 2 | 0 | ||
India | Soo Bathoi | 1 | 3 | 0 | ||
India | Sopat | 1 | 2 | 2 | ||
India | Sopore | 9 | 29 | 62 | ||
India | Soundhar | 1 | 4 | 5 | ||
India | Southern Doda | 1 | 3 | 0 | ||
India | Sprinagar | 1 | 2 | 3 | ||
India | Srinagar | 79 | 329 | 1,160 | ||
India | Sultan Pathri | 1 | 4 | 0 | ||
India | Tabaloo-Sung | 1 | 3 | 0 | ||
India | Takiabal | 1 | 4 | 3 | ||
India | Takiya Sheikhpora | 1 | 2 | 0 | ||
India | Tangmarg | 3 | 14 | 90 | ||
India | Tangwari | 1 | 2 | 2 | ||
India | Tanka | 1 | 4 | 5 | ||
India | Tanta | 1 | 2 | 0 | ||
India | Thana Mandi | 8 | 35 | 12 | ||
India | Thanna Mang | 1 | 3 | 2 | ||
India | Thatharaka | 1 | 2 | 2 | ||
India | Thuru | 2 | 5 | 2 | ||
India | Tipri | 1 | 3 | 0 | ||
India | Tral | 10 | 27 | 69 | ||
India | Trinagal | 1 | 8 | 0 | ||
India | Udhampur | 11 | 40 | 31 | ||
India | Udhir | 1 | 3 | 0 | ||
India | Udhyanpur | 2 | 5 | 0 | ||
India | Uri | 1 | 12 | 68 | ||
India | Various | 1 | 5 | 0 | ||
India | Wadwal | 1 | 4 | 2 | ||
India | Wagbal | 3 | 7 | 2 | ||
India | Wali-Dok | 1 | 2 | 0 | ||
India | Warpora | 3 | 8 | 4 | ||
India | Watalar | 1 | 2 | 0 | ||
India | Watapora Beerwah | 1 | 3 | 0 | ||
India | Waterhail | 1 | 4 | 0 | ||
India | Wusan Pattan | 1 | 2 | 0 | ||
India | Yarbug Panzla | 1 | 2 | 0 | ||
India | Yaripora | 1 | 2 | 2 | ||
India | Zainapora | 1 | 3 | 0 | ||
Pakistan | Akora Khattak | 1 | 3 | 21 | ||
Pakistan | Angore Adda | 2 | 4 | 0 | ||
Pakistan | Bahawalpur | 3 | 24 | 37 | ||
Pakistan | Bangashwala | 1 | 5 | 2 | ||
Pakistan | Brabcha | 1 | 7 | 7 | ||
Pakistan | Chilas Farm | 1 | 6 | 16 | ||
Pakistan | Dabkot | 1 | 1 | 0 | ||
Pakistan | Danyore | 1 | 2 | 0 | ||
Pakistan | Daska | 1 | 4 | 15 | ||
Pakistan | Dhaka | 1 | 3 | 3 | ||
Pakistan | Faisalabad | 1 | 3 | 3 | ||
Pakistan | Fateh Jang | 1 | 7 | 26 | ||
Pakistan | Fatehpur | 1 | 40 | 56 | ||
Pakistan | Gago Mandi | 1 | 3 | 0 | ||
Pakistan | Ghulam Hussain | 1 | 3 | 0 | ||
Pakistan | Ghuzdarra | 1 | 3 | 0 | ||
Pakistan | Gilgit | 8 | 38 | 40 | ||
Pakistan | Gulistan-e-Mustafa | 1 | 2 | 0 | ||
Pakistan | Gulshan-i-Iqbal | 1 | 2 | 0 | ||
Pakistan | Hangu | 2 | 25 | 52 | ||
Pakistan | Islamabad | 7 | 50 | 116 | ||
Pakistan | Jalala | 1 | 5 | 36 | ||
Pakistan | Jandola | 2 | 15 | 43 | ||
Pakistan | Jangzai | 1 | 2 | 0 | ||
Pakistan | Jhang | 2 | 8 | 0 | ||
Pakistan | Jhika Gali, Murree | 1 | 7 | 5 | ||
Pakistan | Joharabad | 1 | 2 | 0 | ||
Pakistan | Kachi Abadi | 1 | 2 | 3 | ||
Pakistan | Kai Kot | 1 | 5 | 0 | ||
Pakistan | Karimabad | 1 | 2 | 0 | ||
Pakistan | Khambay | 1 | 2 | 7 | ||
Pakistan | Khanewal | 1 | 2 | 0 | ||
Pakistan | Koti Ashro | 1 | 2 | 3 | ||
Pakistan | Ladha | 2 | 4 | 12 | ||
Pakistan | Lahore | 17 | 65 | 76 | ||
Pakistan | Manawan | 1 | 1 | 0 | ||
Pakistan | Mansehra | 1 | 0 | 13 | ||
Pakistan | Mingora | 1 | 3 | 30 | ||
Pakistan | Mong | 1 | 9 | 20 | ||
Pakistan | Muzaffarabad | 1 | 2 | 5 | ||
Pakistan | Muzaffargarh | 1 | 5 | 0 | ||
Pakistan | Noorpur Shahan | 1 | 4 | 15 | ||
Pakistan | North Nazimabad | 1 | 2 | 0 | ||
Pakistan | Nowshera | 1 | 2 | 0 | ||
Pakistan | Peshawar | 2 | 4 | 0 | ||
Pakistan | Punjab | 1 | 2 | 21 | ||
Pakistan | Qalat | 1 | 4 | 11 | ||
Pakistan | Ranala Kot | 1 | 2 | 0 | ||
Pakistan | Ratta Kalachi | 1 | 4 | 2 | ||
Pakistan | Rawalpindi | 3 | 22 | 41 | ||
Pakistan | Sarband | 1 | 1 | 2 | ||
Pakistan | Sarbandki | 2 | 8 | 5 | ||
Pakistan | Sarokai | 1 | 4 | 7 | ||
Pakistan | Shahkas | 1 | 5 | 8 | ||
Pakistan | Shakai | 3 | 8 | 9 | ||
Pakistan | Shawal | 1 | 3 | 2 | ||
Pakistan | Sialkot | 2 | 38 | 51 | ||
Pakistan | Skardu | 1 | 2 | 4 | ||
Pakistan | Swat | 1 | 4 | 0 | ||
Pakistan | Sydan Banda | 1 | 4 | 2 | ||
Pakistan | Taza Ghondai | 1 | 5 | 2 | ||
Pakistan | Toba Tek Singh | 1 | 2 | 0 | ||
Pakistan | Turbat | 1 | 2 | 13 | ||
Pakistan | Zarmilan | 1 | 3 | 1 | ||
Pakistan | Zha Gundai | 1 | 2 | 2 |
Incident statistics for this project were generously contributed by The Religion of Peace.