Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
India | Beerwah | 3 | 8 | 4 | ||
India | Mattan Adda | 1 | 0 | 35 | ||
Pakistan | Gawadar | 1 | 4 | 12 | ||
Pakistan | Hyderabad | 5 | 10 | 48 | ||
Pakistan | Karachi | 71 | 281 | 569 | ||
Pakistan | Korangi | 1 | 2 | 0 | ||
Pakistan | Lyari | 1 | 2 | 0 | ||
Pakistan | Makin | 1 | 7 | 0 | ||
Pakistan | Mashkey | 1 | 3 | 0 | ||
Pakistan | Mehargam | 1 | 6 | 3 | ||
Pakistan | New Karachi | 1 | 2 | 2 | ||
Pakistan | Somyani | 1 | 3 | 2 | ||
Pakistan | Vinnoi | 1 | 6 | 0 | ||
UAE | Fujairah | 1 | 1 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.