Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Afghanistan | Akhundkariz | 1 | 4 | 0 | ||
Afghanistan | Akora Khattak | 1 | 2 | 3 | ||
Afghanistan | All Shaire | 1 | 3 | 7 | ||
Afghanistan | Anar Darah | 1 | 5 | 0 | ||
Afghanistan | Arghandab | 1 | 4 | 3 | ||
Afghanistan | Asadabad | 1 | 5 | 6 | ||
Afghanistan | Baghlan | 1 | 4 | 0 | ||
Afghanistan | Bahramshah | 1 | 6 | 0 | ||
Afghanistan | Bakurzai | 1 | 2 | 0 | ||
Afghanistan | Bala Buluk | 2 | 9 | 3 | ||
Afghanistan | Bande Sardeh | 1 | 2 | 3 | ||
Afghanistan | Birmal | 2 | 11 | 18 | ||
Afghanistan | Bukwakay | 1 | 2 | 12 | ||
Afghanistan | Chakaw | 1 | 7 | 5 | ||
Afghanistan | Chakul | 1 | 10 | 0 | ||
Afghanistan | Charchino | 4 | 14 | 4 | ||
Afghanistan | Chinarto | 1 | 11 | 0 | ||
Afghanistan | Chora | 1 | 4 | 0 | ||
Afghanistan | Dai Chupan | 2 | 11 | 4 | ||
Afghanistan | Deh Rawood | 5 | 22 | 27 | ||
Afghanistan | Delaram | 2 | 13 | 4 | ||
Afghanistan | Dihrawud | 1 | 4 | 0 | ||
Afghanistan | Dilaram | 1 | 2 | 2 | ||
Afghanistan | Dishu | 2 | 13 | 3 | ||
Afghanistan | Faizabad | 1 | 3 | 6 | ||
Afghanistan | Farah | 2 | 2 | 8 | ||
Afghanistan | Faryab | 1 | 2 | 4 | ||
Afghanistan | Gardez | 2 | 5 | 6 | ||
Afghanistan | Ghazni | 9 | 33 | 13 | ||
Afghanistan | Gilan | 1 | 4 | 2 | ||
Afghanistan | Girishk | 2 | 14 | 0 | ||
Afghanistan | Gomal | 1 | 2 | 2 | ||
Afghanistan | Hazar Joft | 1 | 4 | 7 | ||
Afghanistan | Heart | 3 | 12 | 37 | ||
Afghanistan | Helmand | 31 | 158 | 41 | ||
Afghanistan | Herat | 2 | 10 | 54 | ||
Afghanistan | Jalalabad | 7 | 21 | 141 | ||
Afghanistan | Jozjan | 1 | 8 | 0 | ||
Afghanistan | Kabul | 24 | 115 | 195 | ||
Afghanistan | Kandahar | 36 | 181 | 249 | ||
Afghanistan | Kanduz | 3 | 18 | 19 | ||
Afghanistan | Kashrud | 1 | 5 | 0 | ||
Afghanistan | Khaima | 1 | 6 | 3 | ||
Afghanistan | Khair Khana | 1 | 6 | 0 | ||
Afghanistan | Kharwar | 1 | 11 | 0 | ||
Afghanistan | Khogyani | 1 | 3 | 3 | ||
Afghanistan | Khost | 15 | 66 | 80 | ||
Afghanistan | Kunar | 4 | 20 | 12 | ||
Afghanistan | Laghman | 1 | 1 | 0 | ||
Afghanistan | Lashkargah | 6 | 31 | 16 | ||
Afghanistan | Latkoo | 1 | 10 | 7 | ||
Afghanistan | Logar | 1 | 3 | 0 | ||
Afghanistan | Maiwand | 2 | 9 | 2 | ||
Afghanistan | Marja | 1 | 4 | 3 | ||
Afghanistan | Matta Cheena | 1 | 5 | 3 | ||
Afghanistan | Maywand | 2 | 6 | 6 | ||
Afghanistan | Mazar-e-Sharif | 1 | 2 | 4 | ||
Afghanistan | Miwand | 1 | 3 | 14 | ||
Afghanistan | Muqur | 1 | 3 | 0 | ||
Afghanistan | Musa Qala | 1 | 5 | 9 | ||
Afghanistan | Nad Ali | 2 | 6 | 0 | ||
Afghanistan | Nakhohni | 1 | 2 | 0 | ||
Afghanistan | Nangarhar | 3 | 8 | 25 | ||
Afghanistan | Naushki | 1 | 8 | 13 | ||
Afghanistan | Nazarjusth | 1 | 8 | 7 | ||
Afghanistan | Nimroz | 3 | 6 | 10 | ||
Afghanistan | Nish | 1 | 6 | 5 | ||
Afghanistan | Nokhaiz | 1 | 2 | 0 | ||
Afghanistan | Nuristan | 2 | 13 | 0 | ||
Afghanistan | Orgun | 1 | 5 | 2 | ||
Afghanistan | Pakistani Border | 1 | 8 | 0 | ||
Afghanistan | Paktia | 5 | 25 | 9 | ||
Afghanistan | Panjwayi | 3 | 9 | 3 | ||
Afghanistan | Qalat | 2 | 3 | 0 | ||
Afghanistan | Sahag | 1 | 3 | 0 | ||
Afghanistan | Sangin | 3 | 14 | 2 | ||
Afghanistan | Sarobi | 1 | 6 | 4 | ||
Afghanistan | Shah Joy | 1 | 3 | 3 | ||
Afghanistan | Shah Wali Kot | 5 | 31 | 22 | ||
Afghanistan | Sharana | 1 | 2 | 0 | ||
Afghanistan | Sherabik | 1 | 4 | 0 | ||
Afghanistan | Shkin | 3 | 8 | 11 | ||
Afghanistan | Sperah | 1 | 3 | 0 | ||
Afghanistan | Spin Boldak | 13 | 78 | 53 | ||
Afghanistan | Spin Kotal | 1 | 2 | 2 | ||
Afghanistan | Taloqan | 2 | 9 | 2 | ||
Afghanistan | Tangi Abrishum | 1 | 5 | 0 | ||
Afghanistan | Tani | 1 | 2 | 17 | ||
Afghanistan | Tirin Kot | 5 | 36 | 66 | ||
Afghanistan | Uruzgan | 8 | 42 | 6 | ||
Afghanistan | Waza Khwa | 1 | 4 | 2 | ||
Afghanistan | Zabul | 9 | 67 | 9 | ||
Afghanistan | Zormat | 1 | 11 | 16 | ||
Iran | Ahvaz | 1 | 8 | 46 | ||
Iran | Mahabad | 1 | 3 | 0 | ||
Pakistan | Adam | 1 | 5 | 0 | ||
Pakistan | Azam | 1 | 7 | 8 | ||
Pakistan | Balochistan | 2 | 4 | 0 | ||
Pakistan | Bannu | 1 | 5 | 5 | ||
Pakistan | Chitral | 1 | 3 | 0 | ||
Pakistan | Datta Kheil | 1 | 4 | 0 | ||
Pakistan | Dera Bugti | 1 | 4 | 7 | ||
Pakistan | Dera Ghazi Khan | 1 | 2 | 2 | ||
Pakistan | Eisokhel | 1 | 1 | 0 | ||
Pakistan | Hub | 1 | 4 | 0 | ||
Pakistan | Jhal Magsi | 1 | 4 | 4 | ||
Pakistan | Kani Wam | 1 | 4 | 3 | ||
Pakistan | Karim Kut | 1 | 6 | 0 | ||
Pakistan | Khuzdar | 2 | 9 | 3 | ||
Pakistan | Khyaban-e-Hafiz | 1 | 2 | 0 | ||
Pakistan | Kohat | 1 | 3 | 3 | ||
Pakistan | Kot Langarkhel | 1 | 2 | 12 | ||
Pakistan | Kurram | 1 | 7 | 7 | ||
Pakistan | Liaquatabad | 1 | 3 | 2 | ||
Pakistan | Mastung | 1 | 2 | 4 | ||
Pakistan | Mata Banda | 1 | 4 | 8 | ||
Pakistan | Mir Ali | 3 | 9 | 9 | ||
Pakistan | Miranshah | 11 | 39 | 29 | ||
Pakistan | Multan | 4 | 50 | 100 | ||
Pakistan | Naurote | 1 | 2 | 0 | ||
Pakistan | North Waziristan | 3 | 7 | 6 | ||
Pakistan | Quetta | 21 | 160 | 326 | ||
Pakistan | Sangsilla | 1 | 3 | 4 | ||
Pakistan | South Waziristan | 4 | 23 | 5 | ||
Pakistan | Spin Kairakzai | 3 | 17 | 29 | ||
Pakistan | Tank | 1 | 2 | 0 | ||
Pakistan | Tappi | 1 | 4 | 0 | ||
Pakistan | Taxila | 1 | 4 | 25 | ||
Pakistan | Wana | 9 | 21 | 6 | ||
Pakistan | Zam Chan | 1 | 3 | 13 | ||
Tajikistan | Ghayroghum | 1 | 1 | 0 | ||
Uzbekistan | Bukhara | 1 | 2 | 0 | ||
Uzbekistan | Istara | 1 | 2 | 0 | ||
Uzbekistan | Tashkent | 3 | 29 | 56 |
Incident statistics for this project were generously contributed by The Religion of Peace.