Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Eritrea | Barentu | 1 | 8 | 88 | ||
Eritrea | Bisha | 1 | 7 | 0 | ||
Qatar | Doha | 1 | 2 | 17 | ||
Saudi Arabia | Buraydah | 1 | 5 | 0 | ||
Saudi Arabia | Jedda | 2 | 8 | 3 | ||
Saudi Arabia | Khobar | 2 | 26 | 51 | ||
Saudi Arabia | Mecca | 3 | 8 | 2 | ||
Saudi Arabia | Riyadh | 16 | 95 | 479 | ||
Saudi Arabia | Turba | 1 | 3 | 3 | ||
Saudi Arabia | Um Sedrah | 1 | 5 | 3 | ||
Saudi Arabia | Yanbu | 1 | 8 | 26 | ||
Yemen | Coast | 1 | 2 | 0 | ||
Yemen | Jibla | 2 | 4 | 7 | ||
Yemen | Munabbah | 1 | 13 | 0 | ||
Yemen | Saada | 4 | 30 | 2 | ||
Yemen | Sanaa | 2 | 3 | 9 | ||
Yemen | Zammar | 1 | 6 | 31 |
Incident statistics for this project were generously contributed by The Religion of Peace.