Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Dagestan | Shauri & Mokok | 1 | 10 | 0 | ||
Iran | Gonbad-e-Kavus | 1 | 2 | 0 | ||
Iran | Neka | 1 | 2 | 0 | ||
Iran | Tehran | 2 | 4 | 0 | ||
Iraq | Aalgaya | 1 | 3 | 3 | ||
Iraq | Abu Ghraib | 1 | 5 | 0 | ||
Iraq | Abu Saida | 2 | 44 | 67 | ||
Iraq | Abu Tamir | 1 | 7 | 4 | ||
Iraq | Ad Dwar | 1 | 2 | 2 | ||
Iraq | Adhaim | 2 | 29 | 21 | ||
Iraq | Al Dijail | 1 | 4 | 0 | ||
Iraq | Al-Amiriyah | 2 | 3 | 12 | ||
Iraq | al-Khadra'a | 1 | 4 | 3 | ||
Iraq | al-Madyen | 1 | 3 | 9 | ||
Iraq | al-Mahawil | 5 | 22 | 35 | ||
Iraq | al-Mahmodeyah | 14 | 96 | 117 | ||
Iraq | al-Mashrugiya | 1 | 3 | 4 | ||
Iraq | al-Mayasa | 1 | 3 | 0 | ||
Iraq | al-Muqdadiya | 3 | 43 | 45 | ||
Iraq | Al-Rumana | 1 | 42 | 0 | ||
Iraq | al-Sa'diya | 4 | 30 | 9 | ||
Iraq | al-Shab City | 1 | 0 | 4 | ||
Iraq | al-Sharqat | 1 | 8 | 4 | ||
Iraq | al-Taji | 1 | 12 | 0 | ||
Iraq | Amarah | 2 | 9 | 9 | ||
Iraq | Anah | 1 | 13 | 26 | ||
Iraq | Anbar | 1 | 9 | 11 | ||
Iraq | Asriya | 1 | 4 | 0 | ||
Iraq | Aziziyah | 1 | 8 | 0 | ||
Iraq | Baghdad | 406 | 3,444 | 7,201 | ||
Iraq | Baiji | 10 | 63 | 46 | ||
Iraq | Balad | 18 | 235 | 277 | ||
Iraq | Balad Ruz | 1 | 5 | 1 | ||
Iraq | Baqouba | 61 | 472 | 641 | ||
Iraq | Bartella | 1 | 4 | 0 | ||
Iraq | Basra | 29 | 239 | 225 | ||
Iraq | Beiji | 5 | 31 | 61 | ||
Iraq | Bores | 1 | 10 | 12 | ||
Iraq | Buhriz | 2 | 15 | 10 | ||
Iraq | Dhabab | 1 | 6 | 0 | ||
Iraq | Diwaniya | 1 | 2 | 2 | ||
Iraq | Diyala | 2 | 15 | 3 | ||
Iraq | Doloyah | 1 | 3 | 0 | ||
Iraq | Dora | 1 | 2 | 6 | ||
Iraq | Dujail | 6 | 47 | 11 | ||
Iraq | Duluiyah | 1 | 5 | 3 | ||
Iraq | Dura | 1 | 2 | 0 | ||
Iraq | Ebril | 1 | 20 | 118 | ||
Iraq | Falluja | 34 | 210 | 229 | ||
Iraq | Filfil | 1 | 2 | 0 | ||
Iraq | Ghazaliya | 1 | 7 | 15 | ||
Iraq | Habaniyah | 3 | 14 | 5 | ||
Iraq | Haditha | 6 | 70 | 33 | ||
Iraq | Hamariyah | 1 | 2 | 3 | ||
Iraq | Haqlaniya | 1 | 6 | 0 | ||
Iraq | Haswa | 1 | 8 | 13 | ||
Iraq | Hawija | 5 | 63 | 77 | ||
Iraq | Hilla | 19 | 322 | 606 | ||
Iraq | Hit | 2 | 17 | 30 | ||
Iraq | Howaider | 1 | 32 | 43 | ||
Iraq | Irbil | 4 | 185 | 338 | ||
Iraq | Iskandariya | 12 | 149 | 206 | ||
Iraq | Jalawlah | 1 | 3 | 17 | ||
Iraq | Jbala | 1 | 4 | 0 | ||
Iraq | Jbeila | 1 | 14 | 31 | ||
Iraq | Jurf al Naddaf | 1 | 6 | 7 | ||
Iraq | Jurf al-Sakhar | 1 | 4 | 0 | ||
Iraq | Kadhimiya | 1 | 12 | 9 | ||
Iraq | Kanaan | 1 | 6 | 15 | ||
Iraq | Karbala | 13 | 260 | 626 | ||
Iraq | Karma | 1 | 7 | 0 | ||
Iraq | Khaldiya | 5 | 34 | 54 | ||
Iraq | Khalis | 2 | 29 | 31 | ||
Iraq | Khan Ban Sad | 3 | 25 | 53 | ||
Iraq | Khanaqin | 1 | 74 | 85 | ||
Iraq | Kirkuk | 42 | 254 | 437 | ||
Iraq | Kufa | 1 | 75 | 376 | ||
Iraq | Kut | 4 | 50 | 2 | ||
Iraq | Latifiya | 6 | 50 | 4 | ||
Iraq | Mashahidah | 1 | 23 | 0 | ||
Iraq | Miqdadia | 1 | 6 | 18 | ||
Iraq | Mosul | 93 | 659 | 1,205 | ||
Iraq | Muelha | 1 | 7 | 0 | ||
Iraq | Muradiya | 2 | 12 | 64 | ||
Iraq | Musayyib | 8 | 125 | 247 | ||
Iraq | Mushahada | 1 | 4 | 2 | ||
Iraq | Mustansiriyah | 1 | 2 | 2 | ||
Iraq | Nahrawan | 2 | 47 | 54 | ||
Iraq | Najaf | 10 | 169 | 330 | ||
Iraq | Nasaf | 1 | 5 | 20 | ||
Iraq | Nasiriya | 3 | 38 | 80 | ||
Iraq | Ojah | 1 | 4 | 6 | ||
Iraq | Omani Embassy | 1 | 3 | 5 | ||
Iraq | Oraida | 1 | 37 | 0 | ||
Iraq | Parwana | 1 | 6 | 3 | ||
Iraq | Qaim | 4 | 34 | 0 | ||
Iraq | Qayyarah | 1 | 4 | 0 | ||
Iraq | Rabiah | 1 | 53 | 36 | ||
Iraq | Ramadi | 25 | 210 | 244 | ||
Iraq | Rustomia | 1 | 8 | 0 | ||
Iraq | Rutba | 2 | 18 | 0 | ||
Iraq | Salman | 2 | 9 | 7 | ||
Iraq | Samarra | 21 | 139 | 258 | ||
Iraq | Saqlawiyah | 1 | 6 | 0 | ||
Iraq | Sawaryah | 1 | 4 | 12 | ||
Iraq | Sayed Sadiq | 1 | 6 | 9 | ||
Iraq | Shorgat | 2 | 6 | 4 | ||
Iraq | Shu'la | 1 | 8 | 0 | ||
Iraq | Sinjar | 2 | 22 | 78 | ||
Iraq | Sulaimaniya | 2 | 17 | 5 | ||
Iraq | Suwairah | 6 | 122 | 50 | ||
Iraq | Syrian Border | 1 | 8 | 0 | ||
Iraq | Tal Afar | 11 | 170 | 248 | ||
Iraq | Tarmiyah | 1 | 9 | 4 | ||
Iraq | Tikrit | 30 | 226 | 376 | ||
Iraq | Tuz | 4 | 33 | 88 | ||
Iraq | Ulwiya | 1 | 6 | 8 | ||
Iraq | Uwarige | 1 | 31 | 0 | ||
Iraq | Yussifiyah | 4 | 31 | 43 | ||
Iraq | Zaghneya | 1 | 2 | 0 | ||
Iraq | Zakho | 1 | 2 | 0 | ||
Iraq | Zamaqi | 1 | 4 | 0 | ||
Iraq | Zubair | 3 | 7 | 8 | ||
Jordan-Iraq | Border | 1 | 3 | 0 | ||
Kuwait | Arifjan | 1 | 0 | 3 | ||
Kuwait | Camp Penn. | 1 | 3 | 12 | ||
Kuwait | Failaka | 1 | 2 | 2 | ||
Kuwait | Kuwait City | 3 | 8 | 10 | ||
Saudi Arabia | Skaka | 1 | 2 | 0 | ||
Syria | Hasaka | 1 | 3 | 0 | ||
Turkey | Trabzon | 1 | 1 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.