Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Chechnya | Achkoy-Martan | 1 | 0 | 5 | ||
Chechnya | Alkhan-Kala | 1 | 4 | 3 | ||
Chechnya | Alkhan-Yurt | 1 | 10 | 0 | ||
Chechnya | Alleroi | 2 | 6 | 3 | ||
Chechnya | Argun | 2 | 10 | 4 | ||
Chechnya | Assinovskya | 1 | 2 | 5 | ||
Chechnya | Avtury | 1 | 9 | 13 | ||
Chechnya | Benoi-Vedeno | 1 | 4 | 4 | ||
Chechnya | Dargo | 1 | 2 | 4 | ||
Chechnya | Dyshne-Vedeno | 4 | 12 | 21 | ||
Chechnya | Grozny | 47 | 411 | 456 | ||
Chechnya | Iliskhan-Yurt | 1 | 15 | 145 | ||
Chechnya | Ingushetia | 1 | 6 | 0 | ||
Chechnya | Ishkhoi-Yurt | 2 | 11 | 4 | ||
Chechnya | Itum Kale | 2 | 10 | 8 | ||
Chechnya | Karabulak | 1 | 4 | 2 | ||
Chechnya | Khankala | 1 | 8 | 16 | ||
Chechnya | Khasavyurt | 1 | 5 | 16 | ||
Chechnya | Krasny Voskhod | 1 | 2 | 4 | ||
Chechnya | Kurchaloi | 1 | 2 | 0 | ||
Chechnya | Mairtup | 1 | 3 | 0 | ||
Chechnya | North Ossetia | 1 | 18 | 13 | ||
Chechnya | Novoterskoye | 1 | 3 | 0 | ||
Chechnya | Oktyabrsky | 1 | 4 | 0 | ||
Chechnya | Pamyatoi | 1 | 2 | 0 | ||
Chechnya | Pervomayskoy | 1 | 5 | 0 | ||
Chechnya | Roshnichu | 2 | 9 | 3 | ||
Chechnya | Samachki | 2 | 7 | 13 | ||
Chechnya | Shali | 1 | 3 | 0 | ||
Chechnya | Sharoi | 4 | 27 | 14 | ||
Chechnya | Starye Atagi | 1 | 5 | 9 | ||
Chechnya | Urus-Martan | 1 | 5 | 0 | ||
Chechnya | Vedeno | 3 | 16 | 9 | ||
Chechnya | Znamenskoye | 3 | 87 | 148 | ||
Dagestan | Bamnatbekyurt | 1 | 4 | 5 | ||
Dagestan | Kaspiisk | 2 | 51 | 172 | ||
Dagestan | Makhachkala | 10 | 40 | 45 | ||
Dagestan | Unknown | 2 | 10 | 0 | ||
Ingushetia | Border | 1 | 7 | 8 | ||
Ingushetia | Ingushetia | 1 | 2 | 2 | ||
Ingushetia | Malgobek | 1 | 3 | 2 | ||
Ingushetia | Nazran | 3 | 99 | 121 | ||
Ingushetia | Troitskaya | 2 | 7 | 15 | ||
Kabardino-Balkaria | Nalchik | 3 | 52 | 64 | ||
Russia | Beslan | 2 | 361 | 615 | ||
Russia | Buinaksk | 1 | 2 | 2 | ||
Russia | Gimry | 1 | 1 | 8 | ||
Russia | Inchkhe | 1 | 4 | 0 | ||
Russia | Ingushetia | 1 | 0 | 10 | ||
Russia | Khasavyurt | 2 | 4 | 4 | ||
Russia | Kislovodsk | 1 | 6 | 30 | ||
Russia | Magas | 1 | 4 | 26 | ||
Russia | Makhachkala | 2 | 6 | 12 | ||
Russia | Mozdok | 1 | 51 | 100 | ||
Russia | Nalchik | 1 | 2 | 3 | ||
Russia | Nazran | 2 | 4 | 5 | ||
Russia | Samara | 1 | 11 | 40 | ||
Russia | Vladikavkaz | 2 | 5 | 27 | ||
Russia | Yessentuki | 1 | 45 | 150 |
Incident statistics for this project were generously contributed by The Religion of Peace.