Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Sudan | Abga Rajil | 1 | 57 | 25 | ||
Sudan | Abu Surooj | 1 | 21 | 17 | ||
Sudan | Adwa | 1 | 31 | 100 | ||
Sudan | Aish Barra | 1 | 13 | 0 | ||
Sudan | Akobo | 1 | 204 | 70 | ||
Sudan | al-Kureinik | 1 | 16 | 0 | ||
Sudan | Aro Sharow | 1 | 35 | 11 | ||
Sudan | Darfur | 4 | 120 | 43 | ||
Sudan | Deleig | 1 | 120 | 0 | ||
Sudan | Donki Dereisa | 1 | 150 | 90 | ||
Sudan | Golo | 1 | 7 | 0 | ||
Sudan | Habila | 1 | 31 | 0 | ||
Sudan | Hamada | 1 | 105 | 0 | ||
Sudan | Itou | 1 | 65 | 0 | ||
Sudan | Kalma | 1 | 12 | 0 | ||
Sudan | Khor Abeche | 1 | 18 | 0 | ||
Sudan | Longochok | 1 | 60 | 0 | ||
Sudan | Mallaga | 1 | 19 | 7 | ||
Sudan | Molli | 1 | 64 | 0 | ||
Sudan | Shoba East | 1 | 43 | 11 | ||
Sudan | Shoba Karika | 1 | 25 | 24 | ||
Sudan | Surra | 1 | 250 | 31 | ||
Sudan | Tawila | 1 | 75 | 350 | ||
Sudan | Toray | 1 | 18 | 15 | ||
Sudan | Yassin | 1 | 64 | 156 |
Incident statistics for this project were generously contributed by The Religion of Peace.