![]() |
Worldwide Islamic Terrorism Since September 11th
| ![]() | ||||||||
![]() | ||||||||||
| ||||||||||
![]() | ||||||||||

| Country | City/Location | # Incidents | Killed | Injured | ||
| Egypt | Sharm el-Sheik | 1 | 88 | 119 | ||
| Eritrea | Teseney | 1 | 4 | 13 | ||
| Sudan | Anka | 1 | 16 | 9 | ||
| Sudan | Babanousa | 1 | 4 | 13 | ||
| Sudan | Kossa | 1 | 16 | 7 | ||
| Sudan | Tabaldiat | 1 | 80 | 40 | ||
| Sudan | Tabit | 1 | 21 | 18 | ||


Incident statistics for this project were generously contributed by The Religion of Peace.