Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Nigeria | Bakin Ciyawa | 1 | 25 | 0 | ||
Nigeria | Bama | 1 | 11 | 0 | ||
Nigeria | Bauchi | 2 | 12 | 100 | ||
Nigeria | Benue | 2 | 17 | 5 | ||
Nigeria | Borno | 1 | 7 | 24 | ||
Nigeria | Damaturu | 1 | 2 | 0 | ||
Nigeria | Demsa | 1 | 37 | 0 | ||
Nigeria | Enugu | 1 | 13 | 0 | ||
Nigeria | Fobur | 1 | 2 | 5 | ||
Nigeria | Gidan Sabo | 1 | 19 | 0 | ||
Nigeria | Jigawa | 1 | 3 | 11 | ||
Nigeria | Jiram | 1 | 16 | 0 | ||
Nigeria | Jos | 1 | 5 | 0 | ||
Nigeria | Kadarko | 1 | 23 | 45 | ||
Nigeria | Kaduna | 1 | 105 | 521 | ||
Nigeria | Kala-Balge | 1 | 4 | 0 | ||
Nigeria | Kano | 3 | 51 | 45 | ||
Nigeria | Langtang | 1 | 4 | 0 | ||
Nigeria | Maiduguri | 2 | 51 | 207 | ||
Nigeria | Niger Province | 1 | 4 | 14 | ||
Nigeria | Numan | 2 | 4 | 0 | ||
Nigeria | Rim | 1 | 14 | 0 | ||
Nigeria | Rwang Doka and Jenkur | 1 | 4 | 0 | ||
Nigeria | Sabo Gida | 1 | 11 | 0 | ||
Nigeria | Saminaka | 1 | 8 | 0 | ||
Nigeria | Sokoto | 1 | 2 | 15 | ||
Nigeria | Vwang | 1 | 6 | 0 | ||
Nigeria | Wase | 1 | 4 | 7 | ||
Nigeria | Yelwa | 1 | 50 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.