Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Denmark | Slagelse | 1 | 2 | 2 | ||
Kosovo | Bresje | 1 | 3 | 40 | ||
Kosovo | Gorazdevac | 1 | 3 | 5 | ||
Kosovo | Gracanica | 1 | 2 | 0 | ||
Kosovo | Kosovska Mitrovica | 1 | 2 | 5 | ||
Kosovo | Kuzmin | 1 | 3 | 2 | ||
Kosovo | Mitrovica | 1 | 3 | 11 | ||
Kosovo | Obilic | 1 | 4 | 0 | ||
Kosovo | Pristina | 1 | 2 | 0 | ||
Kosovo | Staro | 1 | 3 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.