Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Algeria | Ain Defla | 1 | 5 | 5 | ||
Algeria | Ain Rich | 1 | 7 | 3 | ||
Algeria | al-Arbaa | 1 | 50 | 18 | ||
Algeria | al-Bleida | 1 | 7 | 0 | ||
Algeria | Algiers | 14 | 75 | 36 | ||
Algeria | al-Medya | 2 | 26 | 19 | ||
Algeria | al-Qantara al-Zarqa | 1 | 3 | 0 | ||
Algeria | Aures Mountains | 1 | 50 | 20 | ||
Algeria | Azeffoun | 1 | 2 | 0 | ||
Algeria | Baghlia | 1 | 3 | 8 | ||
Algeria | Bantous | 1 | 5 | 7 | ||
Algeria | Baraqi | 1 | 6 | 0 | ||
Algeria | Barber | 1 | 2 | 3 | ||
Algeria | Batna | 4 | 13 | 0 | ||
Algeria | Beni Douala | 1 | 9 | 0 | ||
Algeria | Berrouaghia | 1 | 9 | 3 | ||
Algeria | Bir El Ater | 1 | 3 | 0 | ||
Algeria | Biskra | 1 | 19 | 0 | ||
Algeria | Blida | 2 | 18 | 0 | ||
Algeria | Bou Ismail | 1 | 3 | 0 | ||
Algeria | Boudouaou | 1 | 2 | 6 | ||
Algeria | Bouira | 4 | 8 | 8 | ||
Algeria | Boukaat El Hadjadj | 1 | 14 | 2 | ||
Algeria | Boukaat El Maqam | 1 | 9 | 0 | ||
Algeria | Boukaat Ouled Abdellah | 1 | 22 | 4 | ||
Algeria | Boukaat Sidi Bouaissa | 1 | 9 | 0 | ||
Algeria | Boukadir | 1 | 5 | 17 | ||
Algeria | Boukaid | 1 | 3 | 0 | ||
Algeria | Boukerdane | 1 | 3 | 0 | ||
Algeria | Boumedefaa | 1 | 13 | 3 | ||
Algeria | Boumerdass | 7 | 25 | 30 | ||
Algeria | Bouqra | 1 | 7 | 0 | ||
Algeria | Chiffa | 1 | 5 | 5 | ||
Algeria | Chlef | 3 | 24 | 7 | ||
Algeria | Chrea Forest | 1 | 3 | 5 | ||
Algeria | Chtathia | 1 | 9 | 0 | ||
Algeria | Djelfa | 1 | 10 | 4 | ||
Algeria | Douadiche | 1 | 6 | 2 | ||
Algeria | Draa El Mizan | 2 | 7 | 2 | ||
Algeria | Hameur El Ain | 1 | 13 | 8 | ||
Algeria | Harshoun | 1 | 27 | 0 | ||
Algeria | Kasar Shalala | 1 | 21 | 6 | ||
Algeria | Kechida | 1 | 7 | 0 | ||
Algeria | Keddara | 1 | 7 | 0 | ||
Algeria | Kfar Shatatiya | 1 | 13 | 0 | ||
Algeria | Lakhdaria | 1 | 4 | 6 | ||
Algeria | Larbaa | 1 | 23 | 8 | ||
Algeria | Leghdira | 1 | 2 | 3 | ||
Algeria | Mashraat Sava | 1 | 5 | 0 | ||
Algeria | Medea | 7 | 39 | 24 | ||
Algeria | Mefta | 1 | 10 | 0 | ||
Algeria | Messila | 1 | 3 | 0 | ||
Algeria | Miliana | 1 | 3 | 0 | ||
Algeria | Mizrana Forest | 1 | 3 | 4 | ||
Algeria | Montgorno | 1 | 9 | 4 | ||
Algeria | Mozaya | 1 | 4 | 0 | ||
Algeria | Msila | 1 | 3 | 6 | ||
Algeria | M'sila | 2 | 17 | 7 | ||
Algeria | Ouargla | 1 | 5 | 0 | ||
Algeria | Oued Djemaa | 2 | 25 | 0 | ||
Algeria | Relizane | 4 | 14 | 13 | ||
Algeria | Sabounet | 1 | 4 | 2 | ||
Algeria | Sahara | 1 | 2 | 0 | ||
Algeria | Sedi Khaled | 1 | 12 | 0 | ||
Algeria | Seidi Lakhder | 1 | 23 | 4 | ||
Algeria | Sidi Daoud | 2 | 7 | 0 | ||
Algeria | Sidi Medjaded | 1 | 11 | 0 | ||
Algeria | Souk El-Khemis | 1 | 3 | 0 | ||
Algeria | Souq al-Had | 2 | 12 | 0 | ||
Algeria | Tablat | 1 | 9 | 2 | ||
Algeria | Tazmalt | 1 | 8 | 6 | ||
Algeria | Thenia | 1 | 2 | 0 | ||
Algeria | Theniet el-Abed | 2 | 6 | 16 | ||
Algeria | Tipaza | 2 | 8 | 0 | ||
Algeria | Tissemsilt | 1 | 4 | 0 | ||
Algeria | Tizi Ghenif | 2 | 9 | 5 | ||
Algeria | Tizi N'Tleta | 1 | 5 | 2 | ||
Algeria | Tizi Ouzo | 7 | 42 | 13 | ||
Algeria | Toudja | 1 | 8 | 4 | ||
Algeria | Wadi Shurfa | 1 | 13 | 3 | ||
Algeria | Wilad Alal | 1 | 8 | 0 | ||
Algeria | Zaouia | 1 | 2 | 2 | ||
Algeria | Zemmouri | 1 | 2 | 3 | ||
Morocco | Casablanca | 1 | 42 | 65 | ||
Spain | Madrid | 2 | 203 | 1,512 |
Incident statistics for this project were generously contributed by The Religion of Peace.