Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
Belgium | Antwerp | 1 | 2 | 0 | ||
France | Paris | 3 | 5 | 11 | ||
France | Toulouse | 1 | 30 | 2,000 | ||
Netherlands | Amsterdam | 1 | 2 | 2 | ||
UK | Birmingham | 2 | 4 | 2 | ||
UK | Cambridge | 1 | 2 | 0 | ||
UK | Glasgow | 1 | 2 | 0 | ||
UK | London | 1 | 53 | 750 | ||
UK | Manchester | 1 | 2 | 0 | ||
UK | Orpington, Kent | 1 | 2 | 0 | ||
UK | Oxford | 1 | 2 | 0 | ||
UK | West Bromwich | 1 | 2 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.