Worldwide Islamic Terrorism Since September 11th
| ||||||||||
| ||||||||||
Country | City/Location | # Incidents | Killed | Injured | ||
USA | Arlington, VA | 1 | 189 | 106 | ||
USA | Falls Church, VA | 1 | 2 | 0 | ||
USA | Fredericksburg, VA | 1 | 2 | 0 | ||
USA | Manassas, VA | 1 | 2 | 0 | ||
USA | Maryland | 1 | 6 | 0 | ||
USA | New York | 1 | 2,752 | 6,291 | ||
USA | Raleigh | 1 | 2 | 5 | ||
USA | Shanksville PA | 1 | 45 | 0 | ||
USA | Silver Spring, MD | 1 | 2 | 0 | ||
USA | Wheaton, MD | 1 | 2 | 0 |
Incident statistics for this project were generously contributed by The Religion of Peace.